Home › Hot yoga stats › Infrared map
The Infrared Hot Yoga Map (2026)
Where is America heating its yoga with infrared? We mined the websites and student reviews of 3,286 US hot yoga studios for hard infrared evidence — radiant panels, a named infrared room, students writing "the infrared heat felt so different" — and found at least 1,416 studios with confirmed infrared heat, 43.1% of the directory. Rolled up by state, a clear map appears. Updated 2026-07-17.
Infrared capitals, per resident
The headline: South Dakota is the infrared hot yoga capital of America per resident, with 10 confirmed infrared studios — 10.8 per million people. By raw count the big states lead (Texas 193, California 132, Florida 122), but per resident on the ground, the heat maps differently. Deepest bench relative to its studio count: Louisiana, where 73.7% of all hot yoga studios show infrared evidence.
| # | State | Confirmed infrared studios | Share of state's studios | Per million residents |
| 1 | South Dakota | 10 | 71.4% | 10.8 |
| 2 | New Hampshire | 14 | 38.9% | 9.9 |
| 3 | Utah | 27 | 51.9% | 7.7 |
| 4 | Nebraska | 15 | 65.2% | 7.5 |
| 5 | North Dakota | 6 | 66.7% | 7.5 |
| 6 | Tennessee | 48 | 61.5% | 6.6 |
| 7 | Georgia | 70 | 68% | 6.3 |
| 8 | Texas | 193 | 61.7% | 6.2 |
| 9 | Louisiana | 28 | 73.7% | 6.1 |
| 10 | Colorado | 33 | 32% | 5.5 |
| 11 | Idaho | 11 | 40.7% | 5.5 |
| 12 | Rhode Island | 6 | 37.5% | 5.4 |
| 13 | Florida | 122 | 48.2% | 5.2 |
| 14 | New Mexico | 11 | 42.3% | 5.2 |
| 15 | Oklahoma | 21 | 72.4% | 5.1 |
| 16 | New Jersey | 47 | 34.3% | 4.9 |
| 17 | Arkansas | 15 | 71.4% | 4.9 |
| 18 | Washington | 38 | 36.2% | 4.8 |
| 19 | North Carolina | 50 | 47.2% | 4.5 |
| 20 | Arizona | 33 | 40.7% | 4.4 |
| 21 | Mississippi | 13 | 92.9% | 4.4 |
| 22 | Missouri | 27 | 54% | 4.3 |
| 23 | Iowa | 14 | 48.3% | 4.3 |
| 24 | District of Columbia | 3 | 23.1% | 4.3 |
| 25 | Massachusetts | 30 | 27.3% | 4.2 |
| 26 | South Carolina | 23 | 51.1% | 4.2 |
| 27 | Michigan | 39 | 50.6% | 3.8 |
| 28 | Alabama | 19 | 61.3% | 3.7 |
| 29 | Nevada | 12 | 50% | 3.7 |
| 30 | Ohio | 42 | 44.2% | 3.5 |
| 31 | Indiana | 24 | 54.5% | 3.5 |
| 32 | Wisconsin | 21 | 36.8% | 3.5 |
| 33 | Montana | 4 | 33.3% | 3.5 |
| 34 | Illinois | 43 | 35.2% | 3.4 |
| 35 | California | 132 | 31.6% | 3.3 |
| 36 | Minnesota | 19 | 40.4% | 3.3 |
| 37 | Kansas | 9 | 42.9% | 3 |
| 38 | Kentucky | 13 | 43.3% | 2.8 |
| 39 | Hawaii | 4 | 40% | 2.8 |
| 40 | Pennsylvania | 31 | 29% | 2.4 |
| 41 | New York | 45 | 27.3% | 2.3 |
| 42 | West Virginia | 4 | 57.1% | 2.3 |
| 43 | Maryland | 13 | 46.4% | 2.1 |
| 44 | Maine | 3 | 27.3% | 2.1 |
| 45 | Connecticut | 7 | 21.2% | 1.9 |
| 46 | Delaware | 2 | 33.3% | 1.9 |
| 47 | Virginia | 15 | 26.8% | 1.7 |
| 48 | Vermont | 1 | 11.1% | 1.5 |
| 49 | Alaska | 1 | 14.3% | 1.4 |
| 50 | Oregon | 5 | 13.9% | 1.2 |
| 51 | Wyoming | 0 | 0% | 0 |
Looking for an infrared room?
This page is the map; the infrared hot yoga directory is the door-to-door list — every confirmed infrared studio, grouped by state, with the review evidence quoted on each listing. New to the heat? Many infrared studios are especially beginner-friendly, and plenty offer a free first class so you can feel the difference before you commit.
Cite this data