Home › Hot yoga stats › Hot yoga capitals
America's Hot Yoga Capitals (2026)
Every list of "best wellness cities" is vibes. This one is a studio count. We mapped 3,286 US hot yoga studios, rolled them up by city, and ranked the results two ways — raw count, and studios per resident. Updated 2026-07-17.
The most hot yoga studios, period
By raw count the biggest markets win, as you'd expect — Chicago leads with 32 studios. The interesting rows are further down: mid-size boutique-fitness cities sit shoulder to shoulder with metros several times their size.
| # | City | Hot yoga studios | Population | Per 100k |
| 1 | Chicago, IL | 32 | 2,721,308 | 1.2 |
| 2 | Denver, CO | 27 | 729,019 | 3.7 |
| 3 | Houston, TX | 24 | 2,390,125 | 1 |
| 4 | Atlanta, GA | 22 | 520,070 | 4.2 |
| 5 | New York, NY | 21 | 8,478,072 | 0.2 |
| 6 | Austin, TX | 20 | 993,588 | 2 |
| 7 | Brooklyn, NY | 20 | — | — |
| 8 | San Diego, CA | 19 | 1,404,452 | 1.4 |
| 9 | Nashville, TN | 19 | 729,505 | 2.6 |
| 10 | Dallas, TX | 19 | 1,326,087 | 1.4 |
| 11 | Miami, FL | 18 | 487,014 | 3.7 |
| 12 | Charlotte, NC | 16 | 943,476 | 1.7 |
| 13 | Scottsdale, AZ | 16 | 246,170 | 6.5 |
| 14 | San Antonio, TX | 16 | 1,526,656 | 1 |
| 15 | Philadelphia, PA | 16 | 1,573,916 | 1 |
Major cities (500k+), per resident
Divide by population and the story changes. Among big cities, Atlanta, Georgia is America's hot yoga capital per resident at 4.2 studios per 100k. A big metro doesn't have to have the most studios in America; the per-resident leaders are the cities where the heated-room habit runs deepest.
| # | City | Hot yoga studios | Population | Per 100k |
| 1 | Atlanta, GA | 22 | 520,070 | 4.2 |
| 2 | Denver, CO | 27 | 729,019 | 3.7 |
| 3 | Nashville, TN | 19 | 729,505 | 2.6 |
| 4 | Las Vegas, NV | 14 | 678,922 | 2.1 |
| 5 | Albuquerque, NM | 12 | 560,326 | 2.1 |
| 6 | Sacramento, CA | 11 | 535,798 | 2.1 |
| 7 | Austin, TX | 20 | 993,588 | 2 |
| 8 | Portland, OR | 13 | 635,749 | 2 |
| 9 | Tucson, AZ | 11 | 554,013 | 2 |
| 10 | Seattle, WA | 15 | 780,995 | 1.9 |
| 11 | Washington, DC | 13 | 702,250 | 1.9 |
| 12 | San Francisco, CA | 15 | 827,526 | 1.8 |
Mid-size hot yoga towns (100k+), per resident
Open the field to every city of 100,000+ with at least 5 studios and the mid-size wellness and college towns take over — Wilmington, North Carolina tops the country at 7.2 studios per 100k residents.
| # | City | Hot yoga studios | Population | Per 100k |
| 1 | Wilmington, NC | 9 | 125,284 | 7.2 |
| 2 | Carmel, IN | 7 | 103,606 | 6.8 |
| 3 | Boulder, CO | 7 | 106,803 | 6.6 |
| 4 | Scottsdale, AZ | 16 | 246,170 | 6.5 |
| 5 | Salt Lake City, UT | 11 | 217,783 | 5.1 |
| 6 | Ann Arbor, MI | 6 | 122,925 | 4.9 |
| 7 | Boca Raton, FL | 5 | 102,238 | 4.9 |
| 8 | Fayetteville, AR | 5 | 103,134 | 4.8 |
| 9 | Costa Mesa, CA | 5 | 109,131 | 4.6 |
| 10 | Ventura, CA | 5 | 109,831 | 4.6 |
| 11 | Meridian, ID | 6 | 139,740 | 4.3 |
| 12 | Atlanta, GA | 22 | 520,070 | 4.2 |
| 13 | Fort Lauderdale, FL | 8 | 190,641 | 4.2 |
| 14 | Baton Rouge, LA | 9 | 220,907 | 4.1 |
| 15 | Pearland, TX | 5 | 129,620 | 3.9 |
Cite this data