Home › Hot yoga stats › Underserved cities
America's Most Underserved Hot Yoga Cities (2026)
The flip side of the hot yoga capitals: big American cities where you can barely find a heated room inside the city limits. These are the 30 most populous US cities (100,000+ residents) with zero or one hot yoga studio in our 3,286-studio national directory — 6.7 million people between them. If you've ever wanted to open a hot yoga studio, this is the market-gap list. Updated 2026-07-17.
The list
Top of the table: Anaheim, California — 344,561 people, a single hot yoga studio. The biggest city with none at all is Newark, New Jersey (317,303 residents — 15 of the 30 cities are at zero). Most of these are big suburbs in major metros, which is exactly the point: the anchor city's studios are a drive away, and the local walk-in market is unclaimed.
| # | City | Population | Hot yoga studios in directory |
| 1 | Anaheim, CA | 344,561 | 1 |
| 2 | Riverside, CA | 323,757 | 1 |
| 3 | Newark, NJ | 317,303 | 0 |
| 4 | Santa Ana, CA | 316,184 | 1 |
| 5 | St. Paul, MN | 307,465 | 0 |
| 6 | North Las Vegas, NV | 294,034 | 0 |
| 7 | Garland, TX | 250,431 | 1 |
| 8 | Hialeah, FL | 235,388 | 0 |
| 9 | Norfolk, VA | 231,105 | 1 |
| 10 | Fremont, CA | 228,192 | 1 |
| 11 | San Bernardino, CA | 224,775 | 0 |
| 12 | Fontana, CA | 218,455 | 0 |
| 13 | Moreno Valley, CA | 213,919 | 0 |
| 14 | Yonkers, NY | 211,040 | 1 |
| 15 | Grand Prairie, TX | 207,331 | 1 |
| 16 | Augusta, GA | 206,303 | 0 |
| 17 | Oxnard, CA | 200,616 | 0 |
| 18 | Peoria, AZ | 199,924 | 0 |
| 19 | Vancouver, WA | 198,992 | 1 |
| 20 | Montgomery, AL | 195,818 | 1 |
| 21 | Akron, OH | 189,664 | 1 |
| 22 | Glendale, CA | 187,823 | 0 |
| 23 | Ontario, CA | 185,285 | 1 |
| 24 | Newport News, VA | 183,056 | 0 |
| 25 | Cary, NC | 182,659 | 1 |
| 26 | Salem, OR | 180,406 | 1 |
| 27 | Shreveport, LA | 176,578 | 0 |
| 28 | Garden Grove, CA | 172,361 | 0 |
| 29 | Surprise, AZ | 167,564 | 0 |
| 30 | Palmdale, CA | 162,536 | 1 |
Cite this data